![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/DR9NgD61-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/1IPDT2mT-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/c0k0hEHr-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/0BnLolbl-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/dLUI3AUV-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/q8AVj6Ip-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/FjjqKnCQ-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/eWA2b7Nf-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/jkCp28o1-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/u98o1y5H-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/AhfN8qwc-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/RkUbOXrV-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/hgBoX4ex-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/nvrfkwHy-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/hFLUZEWn-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/qNzhmbAh-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/D6CoAw2M-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/yoo6dxYW-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/t9OWkT5F-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/E1ExYX34-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/6fRARgvM-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/MoQi0UqE-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/oLpEsyDK-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/DR9NgD61-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/1IPDT2mT-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/c0k0hEHr-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/0BnLolbl-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/dLUI3AUV-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/q8AVj6Ip-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/FjjqKnCQ-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/eWA2b7Nf-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/jkCp28o1-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/u98o1y5H-1660x1245-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/AhfN8qwc-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/RkUbOXrV-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/hgBoX4ex-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/nvrfkwHy-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/hFLUZEWn-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/qNzhmbAh-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/D6CoAw2M-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/yoo6dxYW-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/t9OWkT5F-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/E1ExYX34-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/6fRARgvM-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/MoQi0UqE-1280x960-0x0.jpg?1722590048)
![Suzuki Splash 1.2 SZ4 MPV 5dr Petrol Auto Euro 5 (94 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DloGHucI/oLpEsyDK-1280x960-0x0.jpg?1722590048)
Year: | 2012 |
Mileage: | 11,000 miles |
Body Shape: | MPV |
Colour: | Red |
Fuel Type: | Petrol |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine Size: | 1.2 litres |
0 to 62mph: | 14 seconds |
MPG: | 49.6 mpg |
CO2 Emissions: | 131 g/km |
Insurance Group: | 11E |
Vehicle has been sold!
If you are interested in this vehicle please contact us, we may already have similar vehicles being prepared for sale or we may be able to source a similar vehicle to suit your exact requirements.
Request Callback!Description
***VIEWINGS BY APPOINTMENT ONLY***
PART EX WELCOME. PLEASE CALL FOR FINANCE AND BEST RATES FOR NATIONWIDE DELIVERY SERVICE
WE PRIDE OURSELVES WITH OUR HIGH QUALITY, LOW MILEAGE VEHICLES AND BEST PRICES.
3 MONTHS WARRANTY COVER INCLUDED. ULEZ COMPLIANT. LONG MOT UNTIL JANUARY 2025. SERVICE HISTORY. HPI CLEAR REPORT AVAILABLE. FEEL FREE TO CALL NOW TO BOOK A VIEWING OR ANY FURTHER INFO. This Suzuki Splash has the following key features: Front Electric Windows, AC, ISOFIX Seating, Glasses Storage, Keyless Start/Stop, Infotainment Steering Controls, Radio & CD. The car has 5 seats, 5 doors, with a mileage 11,000 of miles in good condition and drives faultless.
BEFORE YOU CONSIDER PURCHASING FROM US PLEASE CHECK OUR GOOGLE REVIEWS FOR YOUR PEACE OF MIND.
Standard Features
Audio and Communications
- 12V Accessory Socket
- MP3-WMA Compatible CD Tuner
- Roof Mounted Antenna
- Speakers x4
- Speed Sensing Volume Control
Drivers Assistance
- Digital Clock
- Door Ajar Warning Light
- Fuel Consumption and Range Display
- Low Fuel Warning Light
- Outside Temperature Display
- Tachometer
Exterior
- 15in Alloy Wheels
- Body Coloured Exterior Mirrors and Door Handles
- Electric Front Windows with Drivers Side Auto-Down
- Electrically Adjustable and Heated Door Mirrors
- Green Tinted Glass
- Rear Privacy Glass
- Single Speed Rear Wiper
- Two Speed Front Wiper with Intermittent Single Speed Rear Wiper
Illumination
- Front Fog Lights
- Halogen Multi-Reflector Headlights with Levelling
- High Mounted Brake Light
- Lights-On and Key-In Reminder
Interior
- 2 x Front Cup Holders
- Air Conditioning
- Bottle Holders - Front x2
- Cloth Accented Door Trim
- Coat Hooks x 2
- Cup Holders - Rear x2
- Dash Storage Pocket
- Driver and Front Passenger Seat Height Adjuster
- Drivers Footrest
- Foot Protecting Brake and Clutch Pedals
- Front Map Light - 3-position
- Front Passenger Side Assist Grip
- Front Passenger Side Seatback Pocket
- Front Sun Visors With Vanity Mirrors
- Glovebox with Lid
- Keyless Start
- Luggage Area Convienience Hooks x2
- Luggage Area Underfloor Compartment
- Luggage Compartment Light
- Passenger Side Storage Pocket
- Pollen Filter
- Rear Assist Grips x2
- Rear Seat with 60-40 Split Folding
- Remote Fuel Lid Opener
- Silver Coloured Instrument Panel Centre Garnishes
- Silver Coloured Side Louvre Bezels
- Steering Wheel - 3-Spoke Leather Covered
- Steering Wheel - Tilt-Adjustable
- Steering Wheel Mounted Audio Controls
- Storage Pockets in Front Doors
- Sunglasses Holder
- Ticket Holder - On Drivers Sun Visor
- Upper Tray with Coin Holder
Performance
- Power Steering
Safety and Security
- ABS - Anti-Lock Braking System
- Airbag - Driver
- Airbag - Front Passenger
- Brake Assist Function
- Child Seat Tether Anchorages x 2
- Childproof Rear Door Locks
- Curtain Airbags
- Deadlocks
- Drivers Seatbelt Warning Light and Alarm
- EBD - Electronic Brakeforce Distribution
- ESP - Electronic Stability Program
- Freewheeling Key Cylinders
- Front Passenger Airbag Deactivation System
- ISOFIX Child Seat Anchorages
- Immobiliser
- Remote Central Door Locking
- Side Airbags
- Side Impact Protection Beams
Technical Specification
Performance
Engine
Size & Weight
Fuel Consumption
Related Vehicles
![Ford S-Max 2.0 TDCi Titanium MPV 5dr Diesel Powershift Euro 5 (163 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-vaTzIWjX/SIIdMQEQ-600x450-0x0.jpg?1737800404)
£5,995
S-Max
£5,995
![Nissan Juke 1.6 Acenta Premium SUV 5dr Petrol CVT Euro 5 (117 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-VaMvjqnr/flhO9Auj-600x450-0x0.jpg?1738709409)
£5,495
Juke
£5,495
![Mercedes-Benz B Class 1.5 B150 SE MPV 5dr Petrol Autotronic (166 g/km, 95 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-b0aFEuf8/CqRGddrg-600x450-0x0.jpg?1735035686)
£3,750
B Class
£3,750
![Nissan Qashqai 2.0 Acenta SUV 5dr Petrol CVT 2WD Euro 5 (140 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-w00VU4gp/7nZDxkf3-600x450-0x0.jpg?1737465512)
£6,495
Qashqai
£6,495
![Honda Civic 1.4 i-VTEC SE Hatchback 5dr Petrol Manual Euro 5 (s/s) (100 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-gFOwxHL5/x9xuyIUO-600x450-0x0.jpg?1736075346)
£5,995
Civic
£5,995
![Ford Galaxy 2.8i Ghia MPV 5dr Petrol Automatic (288 g/km, 200 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-jRNCNyt1/vPIGObc5-600x450-0x0.jpg?1738424421)
£2,350
Galaxy
£2,350
![Audi A3 1.4 TFSI Sport Sportback 5dr Petrol S Tronic Euro 5 (s/s) (125 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-owei6HzG/cVSMT1I2-600x450-0x0.jpg?1738348281)
£4,995
A3
£4,995
![Mazda CX-3 2.0 SKYACTIV-G Sport Nav SUV 5dr Petrol Manual Euro 6 (s/s) (121 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-N4O49YSa/PMLCXEjl-600x450-0x0.jpg?1737033989)
£10,350
CX-3
£10,350
![Skoda Roomster 1.6 2 MPV 5dr Petrol Manual (167 g/km, 105 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-IpAYNgCe/5040DhgY-600x450-0x0.jpg?1736432553)
£2,230
Roomster
£2,230
![MINI Countryman 1.6 Cooper S SUV 5dr Petrol Manual Euro 5 (s/s) (184 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-p3ueuoQL/s07WXGtA-600x450-0x0.jpg?1731944988)
£8,995
Countryman
£8,995
![Honda Jazz 1.4 i-DSI SE Hatchback 5dr Petrol CVT-7 (139 g/km, 82 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-hGxEIkWQ/fKjQ6yb0-600x450-0x0.jpg?1737996182)
£4,995
Jazz
£4,995
![Mercedes-Benz A Class 1.7 A180 Elegance SE Hatchback 5dr Petrol CVT (166 g/km, 116 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-NFUvNDO5/SfefUgJe-600x450-0x0.jpg?1734358563)
£4,750
A Class
£4,750
![Audi A6 Avant 3.0 TDI V6 Le Mans Estate 5dr Diesel Tiptronic quattro Euro 5 (240 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-4kNGQ5ye/Y0gdG2V9-600x450-0x0.jpg?1731332077)
£6,495
A6 Avant
£6,495
![Nissan Qashqai 2.0 Visia Hatchback 5dr Petrol CVT 2WD (192 g/km, 139 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-1mKkJ4tn/IHUzPOzR-600x450-0x0.jpg?1735557833)
£4,850
Qashqai
£4,850
![Honda Civic 1.8 i-VTEC SE Hatchback 5dr Petrol i-Shift (158 g/km, 138 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-yKErXFEY/7hUazzaN-600x450-0x0.jpg?1731088803)
£4,995
Civic
£4,995
![Ford S-Max 2.0 TDCi Zetec MPV 5dr Diesel Manual Euro 6 (120 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-cmi90DEm/MnSqEi5L-600x450-0x0.jpg?1732979602)
£9,495
S-Max
£9,495
![Vauxhall Corsa 1.2 16V SE Hatchback 5dr Petrol Manual Euro 5 (85 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-l5e8aw5i/qKip06Ci-600x450-0x0.jpg?1738319456)
£3,999
Corsa
£3,999
![BMW 3 Series 3.0 330i SE Touring 5dr Petrol Auto Euro 4 (258 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-if920Nek/lJE53uF2-600x450-0x0.jpg?1736957650)
£5,495
3 Series
£5,495
![Nissan X-Trail 2.5i Columbia SUV 5dr Petrol Automatic (231 g/km, 165 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-UXqMqZFh/a0c1EIsR-600x450-0x0.jpg?1735471567)
£4,995
X-Trail
£4,995
![MINI Hatch 2.0 Cooper S Exclusive Hatchback 5dr Petrol Steptronic Euro 6 (s/s) (192 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-JtynHrdX/thXv13Sc-600x450-0x0.jpg?1735232783)