Pause Slideshow
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/l4iuBx6X-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/WbErHXY7-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/pjYr9V71-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/eI6BeDzr-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/fVPYVcot-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/3CtqBXip-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/vb8yBoxx-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/GnLbFbbH-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/LJDDjekP-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/qugXy0AN-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/MWMrVVsN-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/FeVh32Fc-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/Ubr0hiP4-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/LwwGTV4R-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/Nc4TRVy5-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/YiZW0mh1-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/A8gM6EGs-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/hOzMNQpf-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/73QAbNSI-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/iZ4ldLkj-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/51wCi9Mn-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/wigeHR8e-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/kOcikGnq-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/lnZxdOyA-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/Z8KMB1Mo-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/l4iuBx6X-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/WbErHXY7-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/pjYr9V71-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/eI6BeDzr-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/fVPYVcot-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/3CtqBXip-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/vb8yBoxx-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/GnLbFbbH-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/LJDDjekP-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/qugXy0AN-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/MWMrVVsN-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/FeVh32Fc-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/Ubr0hiP4-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/LwwGTV4R-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/Nc4TRVy5-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/YiZW0mh1-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/A8gM6EGs-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/hOzMNQpf-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/73QAbNSI-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/iZ4ldLkj-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/51wCi9Mn-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/wigeHR8e-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/kOcikGnq-1245x1660-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/lnZxdOyA-1660x1245-0x0.jpg?1739231430)
![BMW 3 Series 2.0 318i M Sport Touring 5dr Petrol Manual Euro 4 (143 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-NNQty8Yx/Z8KMB1Mo-1660x1245-0x0.jpg?1739231430)
Year: | 2009 |
Mileage: | 113,000 miles |
Body Shape: | Estate |
Colour: | Le Mans Blue |
Fuel Type: | Petrol |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine Size: | 2.0 litres |
0 to 62mph: | 9.5 seconds |
MPG: | 44.8 mpg |
CO2 Emissions: | 144 g/km |
Insurance Group: | 22E |
Click and Collect!
Reserve online to avoid disappointment and visit us to complete your purchase.
Reserve Now! Part ExchangeDescription
***VIEWINGS BY APPOINTMENT ONLY***
PART EX WELCOME. PLEASE CALL FOR FINANCE AND BEST RATES FOR NATIONWIDE DELIVERY SERVICE
318i 2.0 PETROL M SPORT ULEZ FRE 113000 MILES HPI CLEAR SERVICE HISTORY JUST BEEN SERVICED AND ALL SO HAD NEW PADS AND BRAKE CALLIPERS FITTED WILL COME WITH A YEARS MOT DRIVES SMOOTH WITH NO ISSUES BODYWORK FEW MARKS CENTRAL LOCKING NOT WORKING BUT YOU CAN OPEN AND CLOSE WITH KEY COULD BE SOMETHING MINER BUT WE DIDNT GET IT CHECKED COMES WITH 3 KEYS.IF YOU LIKE TO ADD A WARRANTY PLEAES FEEL FREE TO CONTACT US OUR WARRANTY PRICES ARE VERY REASONABLE.
BEFORE YOU CONSIDER PURCHASING FROM US, PLEASE CHECK OUR GOOGLE ONLINE REVIEWS FOR YOUR PEACE OF MIND.
Optional Extras
Audio and Communications
- Bluetooth telephone connectivity
- Bluetooth telephone preparation with telematics
- Enhanced Bluetooth Telephone Functionality with USB Audio Interface and Voice Control
Exterior
- 18in M Star Spoke 193 Alloy Wheels & AntiTheft Wheel bolts
- Run Flat Tyres
- Sun Protection Glazing
Interior
- Rain sensor & Automatic Driving Lights Control
Paint
- Le Mans Blue
Upholstery
- Blue shadow Cloth & Alcantara upholstery
Standard Features
Audio and Communications
- 6 Speakers
- BMW ConnectedDrive- Assist
- BMW ConnectedDrive- Online
- BMW Online services
- BMW Professional Radio - Single CD and MP3
- BMW TeleServices
- CD Changer Preparation
- Voice Control System when with Professional Multimedia SatNav & Bluetooth with telematics
Drivers Assistance
- Rear Parking distance Control
Exterior
- 17in M double Spoke 194 Alloy Wheels & AntiTheft Wheel bolts
- Bumpers - Body Colour
- Chrome line Exterior
- M Aerodynamic Bodystyling
- Manual folding door mirrors
- Roof Rails - Black
Illumination
- Front Fog Lights
Interior
- Air Conditioning - Automatic with Two-Zone Control
- Aluminium glacier Silver Interior Trim
- Automatically Dimming Rear View Mirror
- Delete smokers Pack
- Extended Lighting
- Fine brushed Aluminium Interior Trim
- Folding Front centre armrest & storage
- Headlining - Anthracite
- High gloss shadow line
- Manual adjust height & backrest & length Front Seats
- Model designation deletion
- Multifunction Controls for Steering Wheel
- Smokers Pack
- Sport Seats - Front
Performance
- Delete M Sports suspension
- M Sports suspension
- Power Steering
Safety and Security
- Alarm System Thatcham 1 with Remote Control
- Child Seat ISOFIX Attachment - Rear x2
Technical Specification
Performance
Top Speed:
130 mph
0 - 62 mph:
9.5 Seconds
Engine
Manufacturer:
BMW
Cylinders:
4
Arranagement:
Inline
Valves:
16
Engine Capacity:
1,995 cc
Engine Power:
141 bhp / 143 ps
Engine Torque:
190 Nm / 140.1 lbs/ft
Gears:
6
Bore:
84
Stroke:
90
Fuel Delivery:
Injection
Drive Type:
4X2
Size & Weight
Length:
4,527 mm
Height:
1,418 mm
Width:
1,817 mm
Wheelbase:
2,760 mm
Load Length:
460 mm
Load Width:
1,385 mm
Kerb Weight:
3 kg
Boot Space, Seats Down:
1,385 litres
Boot Space, Seats Up:
460 litres
Fuel Consumption
Fuel Capacity:
63 litres
Emission Class:
Euro 4
ULEZ Compliance:
Compliant
CO2 Emissions:
144 g/km
Fuel Consumption, Extra Urban:
53 mpg
Fuel Consumption, Urban:
34.9 mpg
Fuel Consumption, Combined:
44.8 mpg
Related Vehicles
![BMW 3 Series 3.0 330i SE Touring 5dr Petrol Auto Euro 4 (258 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-if920Nek/lJE53uF2-600x450-0x0.jpg?1736957650)
£5,495
BMW
3 Series
3.0 330i SE Touring 5dr Petrol Auto Euro 4 (258 ps)
£5,495
2007
77,000 miles
Petrol
Automatic
30.4 mpg
Compliant
![BMW 1 Series 3.0 135i M Sport Convertible 2dr Petrol DCT Euro 5 (306 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-FiOuMinK/6SUBNto4-600x450-0x0.jpg?1734072036)
£10,995
BMW
1 Series
3.0 135i M Sport Convertible 2dr Petrol DCT Euro 5 (306 ps)
£10,995
2010
52,000 miles
Petrol
Automatic
32.8 mpg
Compliant
![BMW 6 Series 4.8 650i V8 Sport Coupe 2dr Petrol Auto Euro 4 (367 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-OFWnSfhb/Nizi1UWl-600x450-0x0.jpg?1736289375)
£4,995
BMW
6 Series
4.8 650i V8 Sport Coupe 2dr Petrol Auto Euro 4 (367 ps)
£4,995
2005
117,200 miles
Petrol
Automatic
25.4 mpg
Compliant
![Vauxhall Astra 1.6i 16v Club Estate 5dr Petrol Manual (158 g/km, 113 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-9zJLqQFh/BCD4t08i-600x450-0x0.jpg?1732305551)
£2,499
Vauxhall
Astra
1.6i 16v Club Estate 5dr Petrol Manual (158 g/km, 113 bhp)
£2,499
2009
57,000 miles
Petrol
Manual
42.8 mpg
Compliant
![Ford Focus CC 2.0 CC-2 Convertible 2dr Petrol Automatic (199 g/km, 143 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-jJmBYWIS/1pxmFbu0-600x450-0x0.jpg?1738932975)
£2,850
Ford
Focus CC
2.0 CC-2 Convertible 2dr Petrol Automatic (199 g/km, 143 bhp)
£2,850
2009
49,901 miles
Petrol
Automatic
34 mpg
Compliant
![Honda Civic 1.8 i-VTEC SE Hatchback 5dr Petrol Manual (152 g/km, 138 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-yPGm2Z7q/m6wOMjXj-600x450-0x0.jpg?1738844192)
£2,495
Honda
Civic
1.8 i-VTEC SE Hatchback 5dr Petrol Manual (152 g/km, 138 bhp)
£2,495
2009
70,700 miles
Petrol
Manual
42.8 mpg
Compliant
![Toyota Yaris 1.3 VVT-i T Spirit Hatchback 5dr Petrol Manual (141 g/km, 85 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-c9kS7D7X/8u8epAkJ-600x450-0x0.jpg?1739231488)
£3,495
Toyota
Yaris
1.3 VVT-i T Spirit Hatchback 5dr Petrol Manual (141 g/km, 85 bhp)
£3,495
2006
20,594 miles
Petrol
Manual
47.1 mpg
Compliant
![Mercedes-Benz B Class 1.5 B150 SE MPV 5dr Petrol Autotronic (166 g/km, 95 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-b0aFEuf8/CqRGddrg-600x450-0x0.jpg?1735035686)
£3,750
Mercedes-Benz
B Class
1.5 B150 SE MPV 5dr Petrol Autotronic (166 g/km, 95 bhp)
£3,750
2007
57,000 miles
Petrol
Automatic
40.9 mpg
Compliant
![Audi A4 Avant 3.0 TDI S line Estate 5dr Diesel Manual quattro (212 g/km, 215 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-5uk09Zi8/nkTEUJw2-600x450-0x0.jpg?1739265297)
£1,999
Audi
A4 Avant
3.0 TDI S line Estate 5dr Diesel Manual quattro (212 g/km, 215 bhp)
£1,999
2005
154,730 miles
Diesel
Manual
35.8 mpg
Not Compliant
![MINI Hatch 2.0 Cooper S Exclusive Hatchback 5dr Petrol Steptronic Euro 6 (s/s) (192 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-JtynHrdX/thXv13Sc-600x450-0x0.jpg?1735232783)
£16,495
MINI
Hatch
2.0 Cooper S Exclusive Hatchback 5dr Petrol Steptronic Euro 6 (s/s) (192 ps)
£16,495
2019
24,080 miles
Petrol
Automatic
42.2 mpg
Compliant
![Mazda MX-5 2.0i Sport Roadster 2dr Petrol Manual Euro 4 (160 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-BeQ0TUVQ/up1K6Wl3-600x600-0x0.jpg?1737033449)
£4,495
Mazda
MX-5
2.0i Sport Roadster 2dr Petrol Manual Euro 4 (160 ps)
£4,495
2007
75,000 miles
Petrol
Manual
34.5 mpg
Compliant
![Audi RS6 Avant 4.0 TFSI V8 Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (560 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-tysyXM3R/DYf2H9ep-600x450-0x0.jpg?1735569519)
£31,995
Audi
RS6 Avant
4.0 TFSI V8 Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (560 ps)
£31,995
2015
91,500 miles
Petrol
Automatic
29.4 mpg
Compliant
![Honda Civic 1.8 i-VTEC SE Hatchback 5dr Petrol i-Shift (158 g/km, 138 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-yKErXFEY/7hUazzaN-600x450-0x0.jpg?1731088803)
£4,995
Honda
Civic
1.8 i-VTEC SE Hatchback 5dr Petrol i-Shift (158 g/km, 138 bhp)
£4,995
2007
45,000 miles
Petrol
Automatic
42.2 mpg
Compliant
![Ford Galaxy 2.8i Ghia MPV 5dr Petrol Automatic (288 g/km, 200 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-jRNCNyt1/vPIGObc5-600x450-0x0.jpg?1738424421)
£2,350
Ford
Galaxy
2.8i Ghia MPV 5dr Petrol Automatic (288 g/km, 200 bhp)
£2,350
2003
56,368 miles
Petrol
Automatic
23.5 mpg
Compliant
![MINI Hatch 1.6 One Hatchback 3dr Petrol Manual Euro 4 (90 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-seTrVhwa/PhmRk5OW-600x450-0x0.jpg?1739309689)
£1,350
MINI
Hatch
1.6 One Hatchback 3dr Petrol Manual Euro 4 (90 bhp)
£1,350
2005
63,823 miles
Petrol
Manual
41.5 mpg
Compliant
![Audi A4 Cabriolet 2.0 TDI S line Convertible 2dr Diesel Manual (175 g/km, 138 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-NA3wcq1o/OfZzz7hP-600x450-0x0.jpg?1739309283)
£3,995
Audi
A4 Cabriolet
2.0 TDI S line Convertible 2dr Diesel Manual (175 g/km, 138 bhp)
£3,995
2007
66,730 miles
Diesel
Manual
43.5 mpg
Not Compliant
![Volvo V60 Cross Country 2.4 D4 Lux Nav Estate 5dr Diesel Auto AWD Euro 6 (s/s) (190 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-DQfN1GBk/D9Af7oMu-600x450-0x0.jpg?1734457187)
£11,999
Volvo
V60 Cross Country
2.4 D4 Lux Nav Estate 5dr Diesel Auto AWD Euro 6 (s/s) (190 ps)
£11,999
2015
60,800 miles
Diesel
Automatic
49.6 mpg
Compliant
![MINI Hatch 1.6 Cooper Graphite Hatchback 3dr Petrol Manual Euro 4 (120 ps)](https://media-cloud.motordesk.com/AoldKS/vehicle-HwkhDQvW/RisAWjES-600x450-0x0.jpg?1735989261)
£2,999
MINI
Hatch
1.6 Cooper Graphite Hatchback 3dr Petrol Manual Euro 4 (120 ps)
£2,999
2010
77,240 miles
Petrol
Manual
52.3 mpg
Compliant
![Renault Megane 1.6 VVT Dynamique Convertible 2dr Petrol Automatic (187 g/km, 115 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-rOgOUFH6/BMYNAkoG-600x450-0x0.jpg?1739096831)
£1,999
Renault
Megane
1.6 VVT Dynamique Convertible 2dr Petrol Automatic (187 g/km, 115 bhp)
£1,999
2005
17,620 miles
Petrol
Automatic
36.2 mpg
Not Compliant
![Skoda Roomster 1.6 2 MPV 5dr Petrol Manual (167 g/km, 105 bhp)](https://media-cloud.motordesk.com/AoldKS/vehicle-IpAYNgCe/5040DhgY-600x450-0x0.jpg?1736432553)
£2,230
Skoda
Roomster
1.6 2 MPV 5dr Petrol Manual (167 g/km, 105 bhp)
£2,230
2007
59,480 miles
Petrol
Manual
40.4 mpg
Compliant